Oppenheimer Field Museum Edition
High Quality Full-Sized Audubon Reproductions
The world renowned Field Museum in Chicago has teamed up with one of the country's largest print dealers to produce this edition of Audubon's Fifty Best images from the Birds of America. These full-sized reproductions were produced using the highest quality printing process available. Giclée digital printing is a process that uses a high resolution digital image, powerful computer system and state of the art printer to spray an ultra fine mist of water-based ink onto watercolor paper at very high resolution and with great precision. The result is a near perfect reproduction of the original with exquisite detail and color. An important key to reproductions is to start with the best quality original available. The Field Museum owns a complete bound set of Audubon's Birds of America that are among the best examples in existence.
The edition is strictly limited to 150 complete sets. Each print is on Somerset velvet, an acid-free, cotton, and rag watercolor paper imported from England. The bottom right corner bears the Oppenheimer Editions¹ embossed stamp. The verso of each print is stamped, numbered and signed by The Field Museum Librarian.
Oppenheimer Field Edition prints come with a 60 day return policy. Buy with confidence that if you are not completely satisfied you can receive a full refund.
Here are the 50 birds reproduced in this edition.
If you have questions please call
Rare-Prints.com - Ben Frishman at 512-458-6658.
(Click on the underlined plate number to see an image.)
| Plate | Title |
Price |
| 1 | Wild Turkey, Male | 4,500 |
| 6 | Wild Turkey, Female | 3,000 |
| 11 | Bird of Washington | 1,600 |
| 12 | Baltimore Oriole | 2,200 |
| 17 | Carolina Turtle Dove | 1,800 |
| 21 | Mocking Bird | 2,000 |
| 26 | Carolina Parrot | 3,800 |
| 31 | White-headed Eagle | 1,800 |
| 41 | Ruffed Grouse | 2,200 |
| 47 | Ruby-throated Hummingbird | 2,200 |
| 56 | Red-shoulderd Hawk | 2,800 |
| 61 | Great Horned Owl | 1,800 |
| 62 | Passenger Pigeon | 1,800 |
| 66 | Ivory-billed Woodpecker | 3,200 |
| 76 | Virginia Partridge | 2,200 |
| 81 | Fish Hawk or Osprey | 3,500 |
| 96 | Columbia Jay | 2,000 |
| 101 | Raven | 1,800 |
| 102 | Blue Jay | 1,500 |
| 111 | Pileated Woodpecker | 3,000 |
| 113 | Blue Bird | 1,500 |
| 121 | Snowy Owl | 3,000 |
| 131 | Robin | 1,500 |
| 136 | Meadowlark | 2,200 |
| 159 | Cardinal Grosbeak | 2,200 |
| 171 | Barn Owl | 1,500 |
| 201 | Canada Goose | 1,800 |
| 206 | Wood Duck | 2,200 |
| 211 | Great Blue Heron | 15,000 |
| 216 | Wood Ibis | 1,700 |
| 217 | Louisiana Heron | 3,500 |
| 221 | Mallard Duck | 3,800 |
| 226 | Whooping Crane | 1,800 |
| 231 | Long-billed Curlew | 3,800 |
| 242 | Snowy Heron | 3,500 |
| 251 | Brown Pelican, Adult | 3,000 |
| 261 | Hooping Crane | 2,800 |
| 281 | Great White Heron | 2,500 |
| 301 | Canvasback Duck | 1,800 |
| 306 | Great Northern Diver or Loon | 2,500 |
| 307 | Little Blue Heron | 3,800 |
| 311 | American White Pelican | 4,500 |
| 321 | Roseate Spoonbill | 4,500 |
| 336 | Yellow-crowned Heron | 1,800 |
| 366 | Gyr Falcon | 4,200 |
| 386 | White Heron | 1,800 |
| 406 | Trumpeter Swan, Adult | 2,500 |
| 411 | Common American Swan | 2,500 |
| 431 | American Flamingo | 3,800 |
John J. Audubon |
John J. Audubon |
Prideux John Selby |
Vincent Brooks Day & Son | Thomas Moore | Matthias Trentsensky |
Birds |
Mammals |
Birds Illustrations of British Ornithology |
Vanity Fair 1869 - 1900 |
Botanical Ferns of Great Britain and Ireland |
Military Austrian Military |
|
John
Gould |
McKenney and Hall |